Sports Home | Bickley Park School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U11A | ![]() ![]() | 0-0 | Tonbridge Prep School Rugby Festival | Away ![]() | Details | ![]() | |
14:30 | Boys-U11A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Somerhill | Home ![]() | Details | |
14:30 | Boys-U11B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Somerhill | Home ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Somerhill | Home ![]() | Details | ![]() |
14:30 | Boys-U11D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Somerhill | Home ![]() | Details | ![]() |
10:30 | Boys-U10A | ![]() ![]() | v | Tonbridge Prep School Rugby Festival | Away ![]() | Details | ![]() | |
11:30 | Boys-U10A | ![]() ![]() | 0-4 | ![]() | Highfield School | Neutral ![]() | Details | |
12:00 | Boys-U10A | ![]() ![]() | 2-1 | ![]() ![]() | The Hawthorns School | Neutral ![]() | Details | |
12:30 | Boys-U10A | ![]() ![]() | 2-2 | ![]() ![]() | Milbourne Lodge School | Neutral ![]() | Details | |
13:00 | Boys-U10A | ![]() ![]() | 2-6 | ![]() ![]() | Ashford School | Neutral ![]() | Details | |
13:30 | Boys-U10A | ![]() ![]() | 0-8 | ![]() ![]() | Dulwich Prep London | Neutral ![]() | Details | |
14:15 | Boys-U10A | ![]() ![]() | v | ![]() ![]() | King's House School | Neutral ![]() | Details | |
14:30 | Boys-U10B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Somerhill | Away ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Somerhill | Away ![]() | Details | ![]() |
14:30 | Boys-U10D | ![]() ![]() | Canc | Cancelled Somerhill | Away ![]() | Details | ![]() | |
14:30 | Boys-U10D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Somerhill | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.